![]() |
![]() |
| Dam Name: | BURTON |
| State/Federal ID: | 02354-06-01 |
| NID ID: | GA00847 |
| Longitude: | -83.55 |
| Latitude: | 34.79 |
| County: | RABUN |
| River: | TALLULAH |
| State: | GA |
| Nearest City: | TALLULAH FALLS |
| Distance: | 21.00 miles |
| Own_name Name: | GEORGIA POWER COMPANY |
| Owner Type: | PUBLIC UTILITY |
| Private Dam? | NO |
| Dam Type: | Gravity |
| Core: | Homogeneous Dam (Position) Concrete (Type) Known (Certainty) |
| Foundation: | RK |
| Purposes: | Hydroelectric Recreation Fire Protection, Stock or Small Farm Pond Fish and Wildlife Pond |
| Year Completed: | 1927 |
| Year Modified/Mod Type: | 1994S |
| Dam Length: | 1043.00 feet |
| Dam Height: | 135.00 feet |
| Maximum Discharge: | 28000 cu ft/sec |
| Maximum Storage: | 108000 acre-feet |
| Normal Storage: | 87000 acre-feet |
| Surface Area: | 2775 acres |
| Drainage Area: | 118 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 8/14/1996 |
| Inspection Frequency: | 1.00 |
| State Regulated Dam? | NO |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 197.00 feet |
| Outlet Gates: | F8 |
| Federal Regulatory Agency: | Department of Energy; Federal Energy Regulatory Commission |
| Federal Inspection Agency: |
Department of Energy; Federal Energy Regulatory Commission |
| Source Agency: | Department of Energy; Federal Energy Regulatory Commission |