Lake Burton Weather Center
|
|
|
Humidity
24%
|
Pressure
30.36"
|
Wind
6.9
mph (NW)
|
|
Dew Point
10°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 41°F | 42°F | 41°F | 38°F | 33°F | 29°F | 28°F | 28°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 26°F | 28°F | 33°F | 37°F | 39°F | 42°F | 44°F | 45°F | 45°F | 43°F | 41°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 40°F | 40°F | 40°F | 42°F | 47°F | 45°F | 44°F | 44°F | 46°F | 44°F |
| Feels Like | 36°F | 39°F | 38°F | 35°F | 29°F | 24°F | 24°F | 28°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 26°F | 28°F | 33°F | 33°F | 36°F | 39°F | 40°F | 42°F | 41°F | 40°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 34°F | 34°F | 35°F | 34°F | 35°F | 36°F | 37°F | 37°F | 40°F | 47°F | 45°F | 44°F | 44°F | 46°F | 43°F |
| Cloudiness | 14% | 13% | 12% | 10% | 3% | 0% | 0% | 0% | 0% | 0% | 14% | 11% | 6% | 16% | 26% | 39% | 100% | 100% | 100% | 100% | 100% | 100% | 72% | 85% | 90% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 97% | 98% | 97% | 91% | 89% | 91% | 94% | 95% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 47% | 20% | 2% | 0% | 26% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 13% | 15% | 14% | 0% |
| Humidity | 24% | 23% | 28% | 33% | 37% | 40% | 45% | 44% | 42% | 42% | 42% | 43% | 43% | 43% | 43% | 44% | 43% | 36% | 32% | 30% | 28% | 29% | 30% | 33% | 37% | 47% | 51% | 51% | 53% | 54% | 60% | 65% | 70% | 79% | 85% | 88% | 92% | 94% | 92% | 95% | 95% | 91% | 83% | 92% | 94% | 95% | 90% | 95% |
| Dew Point | 10°F | 9°F | 13°F | 14°F | 12°F | 8°F | 8°F | 8°F | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 8°F | 8°F | 10°F | 10°F | 12°F | 14°F | 16°F | 17°F | 21°F | 20°F | 20°F | 20°F | 21°F | 23°F | 25°F | 27°F | 30°F | 32°F | 33°F | 34°F | 35°F | 36°F | 37°F | 37°F | 39°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F |
| Pressure | 30.36" | 30.36" | 30.39" | 30.42" | 30.47" | 30.5" | 30.53" | 30.53" | 30.53" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.5" | 30.47" | 30.45" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" |
| Wind Speed | 6.9 mph | 4.3 mph | 4.1 mph | 4.6 mph | 4.3 mph | 4.3 mph | 3.6 mph | 2.7 mph | 2.7 mph | 2.5 mph | 2.5 mph | 2.3 mph | 2.3 mph | 2.2 mph | 2.4 mph | 2.1 mph | 2.1 mph | 2.2 mph | 4.1 mph | 4.2 mph | 4.7 mph | 5.7 mph | 5.5 mph | 6 mph | 5.2 mph | 3.6 mph | 2.7 mph | 2.9 mph | 2.2 mph | 1.8 mph | 2 mph | 2.6 mph | 2.7 mph | 3.8 mph | 4.2 mph | 3.7 mph | 4.8 mph | 4.2 mph | 4.6 mph | 4 mph | 4.1 mph | 3.7 mph | 2.6 mph | 1.5 mph | 2.5 mph | 2.2 mph | 3 mph | 3.2 mph |
| Wind Direction |
![]() 305° NW | ![]() 295° WNW | ![]() 312° NW | ![]() 332° NNW | ![]() 336° NNW | ![]() 349° N | ![]() 359° N | ![]() 16° NNE | ![]() 37° NE | ![]() 40° NE | ![]() 43° NE | ![]() 58° ENE | ![]() 72° ENE | ![]() 77° ENE | ![]() 74° ENE | ![]() 83° E | ![]() 80° E | ![]() 125° SE | ![]() 153° SSE | ![]() 159° SSE | ![]() 163° SSE | ![]() 172° S | ![]() 183° S | ![]() 192° SSW | ![]() 198° SSW | ![]() 204° SSW | ![]() 226° SW | ![]() 292° WNW | ![]() 301° WNW | ![]() 318° NW | ![]() 297° WNW | ![]() 246° WSW | ![]() 270° W | ![]() 294° WNW | ![]() 311° NW | ![]() 302° WNW | ![]() 322° NW | ![]() 304° NW | ![]() 318° NW | ![]() 311° NW | ![]() 319° NW | ![]() 334° NNW | ![]() 300° WNW | ![]() 256° WSW | ![]() 256° WSW | ![]() 272° W | ![]() 284° WNW | ![]() 306° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clear |
42 °F
|
21 °F
|
0% |
16% |
|
Wednesday
Jan 21 |
Snow |
45 °F
|
26 °F
|
47% |
28% |
|
Thursday
Jan 22 |
Rain |
47 °F
|
37 °F
|
41% |
94% |
|
Friday
Jan 23 |
Clouds |
49 °F
|
35 °F
|
0% |
79% |
|
Saturday
Jan 24 |
Snow |
35 °F
|
21 °F
|
100% |
94% |
|
Sunday
Jan 25 |
Snow |
34 °F
|
20 °F
|
100% |
98% |
|
Monday
Jan 26 |
Snow |
36 °F
|
26 °F
|
100% |
100% |
|
Tuesday
Jan 27 |
Snow |
33 °F
|
20 °F
|
20% |
94% |
|
Wednesday
Jan 28 |
Clear |
38 °F
|
11 °F
|
0% |
100% |
|
Thursday
Jan 29 |
Clouds |
40 °F
|
20 °F
|
0% |
90% |
|
Friday
Jan 30 |
Rain |
41 °F
|
26 °F
|
20% |
92% |
|
Saturday
Jan 31 |
Clouds |
35 °F
|
31 °F
|
0% |
92% |
|
Sunday
Feb 1 |
Clouds |
36 °F
|
25 °F
|
0% |
87% |
|
Monday
Feb 2 |
Clouds |
40 °F
|
26 °F
|
0% |
76% |
|
Tuesday
Feb 3 |
Clouds |
40 °F
|
23 °F
|
0% |
54% |
|
Wednesday
Feb 4 |
Clouds |
43 °F
|
31 °F
|
0% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Burton News Lake Burton Photos Lake Burton Videos |

Login



































