![]() |
Lake Burton Weather Center
|
|
Humidity
90%
|
Pressure
30.3"
|
Wind
2.3
mph (NNW)
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Dec 7 6:00 AM | Thu, Dec 7 7:00 AM | Thu, Dec 7 8:00 AM | Thu, Dec 7 9:00 AM | Thu, Dec 7 10:00 AM | Thu, Dec 7 11:00 AM | Thu, Dec 7 12:00 PM | Thu, Dec 7 1:00 PM | Thu, Dec 7 2:00 PM | Thu, Dec 7 3:00 PM | Thu, Dec 7 4:00 PM | Thu, Dec 7 5:00 PM | Thu, Dec 7 6:00 PM | Thu, Dec 7 7:00 PM | Thu, Dec 7 8:00 PM | Thu, Dec 7 9:00 PM | Thu, Dec 7 10:00 PM | Thu, Dec 7 11:00 PM | Fri, Dec 8 12:00 AM | Fri, Dec 8 1:00 AM | Fri, Dec 8 2:00 AM | Fri, Dec 8 3:00 AM | Fri, Dec 8 4:00 AM | Fri, Dec 8 5:00 AM | Fri, Dec 8 6:00 AM | Fri, Dec 8 7:00 AM | Fri, Dec 8 8:00 AM | Fri, Dec 8 9:00 AM | Fri, Dec 8 10:00 AM | Fri, Dec 8 11:00 AM | Fri, Dec 8 12:00 PM | Fri, Dec 8 1:00 PM | Fri, Dec 8 2:00 PM | Fri, Dec 8 3:00 PM | Fri, Dec 8 4:00 PM | Fri, Dec 8 5:00 PM | Fri, Dec 8 6:00 PM | Fri, Dec 8 7:00 PM | Fri, Dec 8 8:00 PM | Fri, Dec 8 9:00 PM | Fri, Dec 8 10:00 PM | Fri, Dec 8 11:00 PM | Sat, Dec 9 12:00 AM | Sat, Dec 9 1:00 AM | Sat, Dec 9 2:00 AM | Sat, Dec 9 3:00 AM | Sat, Dec 9 4:00 AM | Sat, Dec 9 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 28°F | 29°F | 30°F | 35°F | 42°F | 50°F | 53°F | 55°F | 56°F | 55°F | 53°F | 46°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 46°F | 51°F | 54°F | 57°F | 57°F | 57°F | 56°F | 54°F | 48°F | 45°F | 45°F | 44°F | 44°F | 45°F | 45°F | 45°F | 46°F | 48°F | 48°F | 49°F | 46°F |
Feels Like | 28°F | 29°F | 30°F | 35°F | 42°F | 50°F | 49°F | 51°F | 52°F | 52°F | 50°F | 45°F | 42°F | 39°F | 38°F | 38°F | 38°F | 37°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 46°F | 47°F | 51°F | 54°F | 54°F | 54°F | 53°F | 51°F | 48°F | 45°F | 45°F | 44°F | 44°F | 45°F | 45°F | 45°F | 46°F | 48°F | 48°F | 49°F | 46°F |
Cloudiness | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 25% | 59% | 70% | 69% | 68% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 90% | 89% | 80% | 83% | 76% | 87% | 91% | 94% | 95% | 96% | 91% | 95% | 97% | 98% | 98% | 98% | 100% | 98% | 98% | 89% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% |
Humidity | 90% | 83% | 74% | 60% | 43% | 27% | 24% | 24% | 25% | 27% | 36% | 47% | 52% | 53% | 54% | 54% | 54% | 54% | 53% | 52% | 50% | 50% | 50% | 51% | 52% | 52% | 51% | 47% | 39% | 34% | 32% | 33% | 35% | 39% | 47% | 60% | 67% | 68% | 70% | 72% | 72% | 74% | 77% | 79% | 78% | 81% | 82% | 91% |
Dew Point | 25°F | 25°F | 24°F | 24°F | 23°F | 16°F | 17°F | 18°F | 20°F | 21°F | 26°F | 26°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 26°F | 26°F | 26°F | 27°F | 28°F | 29°F | 30°F | 33°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 36°F | 37°F | 39°F | 40°F | 41°F | 42°F | 43°F |
Pressure | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" |
Wind Speed | 2.3 mph | 2.4 mph | 2.2 mph | 1.2 mph | 1.6 mph | 3 mph | 3.3 mph | 4.2 mph | 5 mph | 5.2 mph | 4.4 mph | 3.4 mph | 2.6 mph | 3.3 mph | 3.4 mph | 3.4 mph | 3.4 mph | 3.6 mph | 3.6 mph | 3.4 mph | 3.4 mph | 3.3 mph | 3.2 mph | 3.3 mph | 3.4 mph | 3.7 mph | 3.3 mph | 2.8 mph | 3 mph | 4.1 mph | 5.5 mph | 6.1 mph | 6.6 mph | 6.6 mph | 4.7 mph | 2.7 mph | 1.5 mph | 1.3 mph | 0.8 mph | 0.6 mph | 0.8 mph | 1.2 mph | 1.7 mph | 1.6 mph | 1.3 mph | 0.7 mph | 0.5 mph | 0.7 mph |
Wind Direction |
![]() 331° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 311° NW | ![]() 237° WSW | ![]() 226° SW | ![]() 233° SW | ![]() 232° SW | ![]() 232° SW | ![]() 232° SW | ![]() 224° SW | ![]() 229° SW | ![]() 274° W | ![]() 298° WNW | ![]() 310° NW | ![]() 309° NW | ![]() 292° WNW | ![]() 311° NW | ![]() 312° NW | ![]() 307° NW | ![]() 309° NW | ![]() 308° NW | ![]() 307° NW | ![]() 307° NW | ![]() 300° WNW | ![]() 305° NW | ![]() 291° WNW | ![]() 273° W | ![]() 253° WSW | ![]() 226° SW | ![]() 217° SW | ![]() 214° SW | ![]() 208° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 199° SSW | ![]() 230° SW | ![]() 276° W | ![]() 270° W | ![]() 322° NW | ![]() 255° WSW | ![]() 258° WSW | ![]() 264° W | ![]() 269° W | ![]() 255° WSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 219° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 7 |
![]() Clear |
56 °F
|
28 °F
|
0% |
24% |
Friday
Dec 8 |
![]() Clouds |
57 °F
|
40 °F
|
0% |
32% |
Saturday
Dec 9 |
![]() Rain |
54 °F
|
45 °F
|
78% |
97% |
Sunday
Dec 10 |
![]() Rain |
58 °F
|
35 °F
|
100% |
91% |
Monday
Dec 11 |
![]() Clear |
46 °F
|
30 °F
|
1% |
27% |
Tuesday
Dec 12 |
![]() Clear |
49 °F
|
32 °F
|
0% |
34% |
Wednesday
Dec 13 |
![]() Clouds |
53 °F
|
35 °F
|
0% |
37% |
Thursday
Dec 14 |
![]() Clear |
52 °F
|
35 °F
|
0% |
42% |
Friday
Dec 15 |
![]() Clear |
58 °F
|
36 °F
|
0% |
34% |
Saturday
Dec 16 |
![]() Clouds |
59 °F
|
40 °F
|
0% |
53% |
Sunday
Dec 17 |
![]() Rain |
44 °F
|
41 °F
|
25% |
84% |
Monday
Dec 18 |
![]() Rain |
50 °F
|
42 °F
|
79% |
95% |
Tuesday
Dec 19 |
![]() Clouds |
55 °F
|
39 °F
|
0% |
53% |
Wednesday
Dec 20 |
![]() Clouds |
55 °F
|
39 °F
|
0% |
39% |
Thursday
Dec 21 |
![]() Rain |
48 °F
|
33 °F
|
100% |
59% |
Friday
Dec 22 |
![]() Snow |
36 °F
|
28 °F
|
23% |
61% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Burton News Lake Burton Photos Lake Burton Videos |