Lake Burton Weather Center
|
|
|
Humidity
66%
|
Pressure
30.06"
|
Wind
1
mph (SSE)
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 30°F | 32°F | 32°F | 34°F | 35°F | 36°F | 34°F | 34°F | 34°F | 35°F | 35°F | 36°F | 38°F | 39°F | 41°F | 42°F | 43°F | 43°F | 43°F | 42°F | 39°F | 34°F | 31°F | 30°F | 30°F | 30°F | 30°F | 31°F | 30°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 26°F | 27°F | 30°F | 34°F | 34°F | 35°F | 35°F | 34°F | 32°F | 27°F | 25°F | 24°F |
| Feels Like | 30°F | 32°F | 32°F | 34°F | 33°F | 33°F | 34°F | 34°F | 32°F | 35°F | 33°F | 33°F | 33°F | 34°F | 35°F | 37°F | 37°F | 38°F | 37°F | 37°F | 34°F | 29°F | 26°F | 25°F | 24°F | 24°F | 23°F | 23°F | 22°F | 20°F | 19°F | 18°F | 18°F | 17°F | 17°F | 19°F | 19°F | 20°F | 23°F | 28°F | 25°F | 27°F | 27°F | 26°F | 24°F | 20°F | 19°F | 17°F |
| Cloudiness | 27% | 30% | 34% | 44% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 76% | 63% | 66% | 73% | 66% | 60% | 71% | 74% | 67% | 33% | 44% | 57% | 58% | 63% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 92% | 82% | 68% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 79% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 62% | 61% | 60% | 62% | 72% | 89% | 98% | 98% | 98% | 99% | 98% | 91% | 83% | 67% | 61% | 55% | 51% | 51% | 56% | 62% | 75% | 79% | 81% | 83% | 81% | 79% | 76% | 79% | 84% | 85% | 79% | 73% | 67% | 64% | 63% | 58% | 55% | 47% | 40% | 40% | 39% | 39% | 41% | 46% | 56% | 62% | 63% |
| Dew Point | 21°F | 22°F | 22°F | 23°F | 25°F | 25°F | 29°F | 32°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 30°F | 29°F | 27°F | 25°F | 25°F | 26°F | 26°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 23°F | 21°F | 19°F | 16°F | 14°F | 12°F | 13°F | 12°F | 12°F | 11°F | 11°F | 11°F | 11°F | 12°F | 12°F | 12°F | 12°F | 12°F | 11°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" |
| Wind Speed | 1 mph | 1.7 mph | 1.9 mph | 2.3 mph | 3.5 mph | 3.2 mph | 2 mph | 2.3 mph | 3.1 mph | 2.4 mph | 3.1 mph | 3 mph | 6.6 mph | 7.4 mph | 9.2 mph | 9.9 mph | 9.9 mph | 10.3 mph | 10.3 mph | 9 mph | 6.9 mph | 4.7 mph | 5.1 mph | 5.3 mph | 5.3 mph | 5.8 mph | 7.2 mph | 8 mph | 7.7 mph | 8 mph | 7.3 mph | 7.4 mph | 6.9 mph | 7.5 mph | 7.6 mph | 5.3 mph | 6.2 mph | 6.3 mph | 7.3 mph | 7.1 mph | 12.3 mph | 11.4 mph | 11.8 mph | 10.8 mph | 8.6 mph | 5.6 mph | 4.8 mph | 5.1 mph |
| Wind Direction |
![]() 159° SSE | ![]() 139° SE | ![]() 131° SE | ![]() 146° SE | ![]() 162° SSE | ![]() 176° S | ![]() 189° S | ![]() 220° SW | ![]() 268° W | ![]() 227° SW | ![]() 248° WSW | ![]() 257° WSW | ![]() 263° W | ![]() 268° W | ![]() 274° W | ![]() 276° W | ![]() 277° W | ![]() 277° W | ![]() 282° WNW | ![]() 280° W | ![]() 285° WNW | ![]() 297° WNW | ![]() 306° NW | ![]() 312° NW | ![]() 313° NW | ![]() 314° NW | ![]() 316° NW | ![]() 308° NW | ![]() 300° WNW | ![]() 302° WNW | ![]() 306° NW | ![]() 308° NW | ![]() 308° NW | ![]() 309° NW | ![]() 310° NW | ![]() 294° WNW | ![]() 308° NW | ![]() 306° NW | ![]() 306° NW | ![]() 291° WNW | ![]() 302° WNW | ![]() 299° WNW | ![]() 297° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 310° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 16 |
Clouds |
47 °F
|
19 °F
|
0% |
22% |
|
Saturday
Jan 17 |
Rain |
43 °F
|
30 °F
|
100% |
61% |
|
Sunday
Jan 18 |
Clouds |
35 °F
|
24 °F
|
0% |
40% |
|
Monday
Jan 19 |
Clear |
40 °F
|
24 °F
|
0% |
39% |
|
Tuesday
Jan 20 |
Clouds |
41 °F
|
21 °F
|
0% |
15% |
|
Wednesday
Jan 21 |
Clouds |
44 °F
|
28 °F
|
0% |
27% |
|
Thursday
Jan 22 |
Rain |
50 °F
|
35 °F
|
100% |
63% |
|
Friday
Jan 23 |
Rain |
54 °F
|
42 °F
|
100% |
79% |
|
Saturday
Jan 24 |
Clouds |
55 °F
|
42 °F
|
0% |
48% |
|
Sunday
Jan 25 |
Snow |
42 °F
|
31 °F
|
100% |
89% |
|
Monday
Jan 26 |
Rain |
42 °F
|
24 °F
|
100% |
73% |
|
Tuesday
Jan 27 |
Clouds |
43 °F
|
22 °F
|
0% |
47% |
|
Wednesday
Jan 28 |
Snow |
35 °F
|
29 °F
|
100% |
95% |
|
Thursday
Jan 29 |
Clouds |
39 °F
|
22 °F
|
0% |
59% |
|
Friday
Jan 30 |
Clear |
41 °F
|
20 °F
|
0% |
35% |
|
Saturday
Jan 31 |
Clear |
41 °F
|
22 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Burton News Lake Burton Photos Lake Burton Videos |

Login























