![]() |
Lake Burton Weather Center
|
|
Humidity
39%
|
Pressure
30.03"
|
Wind
4.5
mph (NW)
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Mar 21 7:00 PM | Fri, Mar 21 8:00 PM | Fri, Mar 21 9:00 PM | Fri, Mar 21 10:00 PM | Fri, Mar 21 11:00 PM | Sat, Mar 22 12:00 AM | Sat, Mar 22 1:00 AM | Sat, Mar 22 2:00 AM | Sat, Mar 22 3:00 AM | Sat, Mar 22 4:00 AM | Sat, Mar 22 5:00 AM | Sat, Mar 22 6:00 AM | Sat, Mar 22 7:00 AM | Sat, Mar 22 8:00 AM | Sat, Mar 22 9:00 AM | Sat, Mar 22 10:00 AM | Sat, Mar 22 11:00 AM | Sat, Mar 22 12:00 PM | Sat, Mar 22 1:00 PM | Sat, Mar 22 2:00 PM | Sat, Mar 22 3:00 PM | Sat, Mar 22 4:00 PM | Sat, Mar 22 5:00 PM | Sat, Mar 22 6:00 PM | Sat, Mar 22 7:00 PM | Sat, Mar 22 8:00 PM | Sat, Mar 22 9:00 PM | Sat, Mar 22 10:00 PM | Sat, Mar 22 11:00 PM | Sun, Mar 23 12:00 AM | Sun, Mar 23 1:00 AM | Sun, Mar 23 2:00 AM | Sun, Mar 23 3:00 AM | Sun, Mar 23 4:00 AM | Sun, Mar 23 5:00 AM | Sun, Mar 23 6:00 AM | Sun, Mar 23 7:00 AM | Sun, Mar 23 8:00 AM | Sun, Mar 23 9:00 AM | Sun, Mar 23 10:00 AM | Sun, Mar 23 11:00 AM | Sun, Mar 23 12:00 PM | Sun, Mar 23 1:00 PM | Sun, Mar 23 2:00 PM | Sun, Mar 23 3:00 PM | Sun, Mar 23 4:00 PM | Sun, Mar 23 5:00 PM | Sun, Mar 23 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 54°F | 52°F | 50°F | 49°F | 47°F | 46°F | 43°F | 42°F | 41°F | 40°F | 38°F | 39°F | 39°F | 41°F | 45°F | 51°F | 54°F | 57°F | 60°F | 61°F | 61°F | 61°F | 60°F | 59°F | 55°F | 49°F | 46°F | 44°F | 43°F | 42°F | 42°F | 42°F | 41°F | 42°F | 44°F | 43°F | 43°F | 44°F | 50°F | 54°F | 57°F | 59°F | 61°F | 64°F | 66°F | 67°F | 68°F | 67°F |
Feels Like | 51°F | 49°F | 47°F | 47°F | 45°F | 43°F | 40°F | 38°F | 38°F | 36°F | 34°F | 34°F | 35°F | 38°F | 42°F | 48°F | 52°F | 55°F | 57°F | 58°F | 58°F | 58°F | 58°F | 57°F | 53°F | 47°F | 43°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 39°F | 42°F | 41°F | 41°F | 44°F | 50°F | 52°F | 55°F | 57°F | 60°F | 62°F | 65°F | 66°F | 66°F | 66°F |
Cloudiness | 2% | 2% | 22% | 41% | 61% | 80% | 82% | 68% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 3% | 2% | 2% | 2% | 0% | 0% | 1% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 25% | 54% | 59% | 49% | 41% | 0% | 0% | 13% | 22% | 21% | 19% | 53% | 39% | 38% | 36% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 30% | 39% | 44% | 49% | 52% | 55% | 64% | 66% | 68% | 70% | 71% | 69% | 69% | 69% | 61% | 51% | 47% | 46% | 38% | 33% | 34% | 36% | 36% | 41% | 48% | 59% | 67% | 69% | 70% | 71% | 71% | 71% | 71% | 68% | 63% | 63% | 62% | 64% | 58% | 54% | 53% | 53% | 52% | 50% | 46% | 43% | 43% | 48% |
Dew Point | 32°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 29°F | 31°F | 32°F | 33°F | 35°F | 33°F | 30°F | 31°F | 33°F | 32°F | 35°F | 35°F | 34°F | 34°F | 34°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 31°F | 34°F | 37°F | 39°F | 41°F | 42°F | 44°F | 44°F | 43°F | 43°F | 45°F |
Pressure | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.06" | 30.03" | 30" | 29.97" | 29.97" |
Wind Speed | 3.8 mph | 4.5 mph | 4.5 mph | 4.5 mph | 4.8 mph | 4.8 mph | 5.3 mph | 5.7 mph | 5.3 mph | 5.4 mph | 5.2 mph | 5.6 mph | 5.2 mph | 5.4 mph | 5.6 mph | 8 mph | 10.6 mph | 11.9 mph | 13.2 mph | 13.1 mph | 13.1 mph | 12.4 mph | 12.3 mph | 10.1 mph | 9.4 mph | 5.6 mph | 5 mph | 5.2 mph | 5.2 mph | 5.3 mph | 5.4 mph | 5.2 mph | 4.8 mph | 4.2 mph | 3.4 mph | 3.5 mph | 3.1 mph | 1.5 mph | 2.2 mph | 4.6 mph | 5.6 mph | 7.1 mph | 9.2 mph | 10.1 mph | 11.4 mph | 12.4 mph | 12.4 mph | 10.7 mph |
Wind Direction |
![]() 293° WNW | ![]() 317° NW | ![]() 315° NW | ![]() 309° NW | ![]() 302° WNW | ![]() 317° NW | ![]() 311° NW | ![]() 313° NW | ![]() 310° NW | ![]() 307° NW | ![]() 306° NW | ![]() 299° WNW | ![]() 297° WNW | ![]() 302° WNW | ![]() 287° WNW | ![]() 296° WNW | ![]() 292° WNW | ![]() 291° WNW | ![]() 293° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 291° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 296° WNW | ![]() 308° NW | ![]() 316° NW | ![]() 319° NW | ![]() 321° NW | ![]() 325° NW | ![]() 331° NNW | ![]() 333° NNW | ![]() 336° NNW | ![]() 344° NNW | ![]() 345° NNW | ![]() 344° NNW | ![]() 1° N | ![]() 39° NE | ![]() 131° SE | ![]() 174° S | ![]() 180° S | ![]() 175° S | ![]() 182° S | ![]() 184° S | ![]() 195° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 203° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 21 |
![]() Clear |
60 °F
|
31 °F
|
0% |
29% |
Saturday
Mar 22 |
![]() Clear |
61 °F
|
38 °F
|
0% |
38% |
Sunday
Mar 23 |
![]() Clouds |
68 °F
|
41 °F
|
0% |
52% |
Monday
Mar 24 |
![]() Rain |
61 °F
|
48 °F
|
100% |
41% |
Tuesday
Mar 25 |
![]() Clouds |
67 °F
|
44 °F
|
0% |
33% |
Wednesday
Mar 26 |
![]() Rain |
60 °F
|
42 °F
|
20% |
27% |
Thursday
Mar 27 |
![]() Clear |
64 °F
|
39 °F
|
0% |
33% |
Friday
Mar 28 |
![]() Clouds |
68 °F
|
46 °F
|
0% |
38% |
Saturday
Mar 29 |
![]() Rain |
59 °F
|
55 °F
|
100% |
100% |
Sunday
Mar 30 |
![]() Rain |
66 °F
|
57 °F
|
100% |
91% |
Monday
Mar 31 |
![]() Rain |
60 °F
|
52 °F
|
28% |
92% |
Tuesday
Apr 1 |
![]() Rain |
53 °F
|
47 °F
|
100% |
97% |
Wednesday
Apr 2 |
![]() Rain |
56 °F
|
39 °F
|
100% |
69% |
Thursday
Apr 3 |
![]() Clear |
55 °F
|
31 °F
|
0% |
20% |
Friday
Apr 4 |
![]() Clouds |
54 °F
|
30 °F
|
0% |
26% |
Saturday
Apr 5 |
![]() Clouds |
63 °F
|
37 °F
|
0% |
44% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
